He iti te auau EI momo arataki whakawhiti kaore he anga awhi
Ngā āhuatanga
He nui te tono, te tino pumau, te whakaurunga ngawari, te haruru iti.Whakamahia nga rauemi aukati wera o te akomanga F 155 mo te waea kua oti te whakamaarama.Adopt te hua waitohu whare rongonui o te pepa rino silicon.Ko te hanga aunoa te whakarite i te riterite o te hua me te whakapai ake i te taumata kounga i te wa ano.
● Ngā Hōputu:
1.Lamination matua rahi:EI35 ~ EI190
2.PC Maunga ranei tahuhu Maunga
3.Momo bobbin: kotahi, e rua, wehea ranei te waahanga
4.Waea arataki, tetahi momo whakamutu ranei
5.Anga hongere, L taiapa ranei
● Ahuatanga Hiko
1.Primary whakatau ngaohiko:25V ~480V,
2.Te auau whakauru:50HZ,60HZ,50/60HZ,400HZ
3.Secondary ngaohiko whakatau: 6000V Max.
4.Rated nāianei:70Amp Max.
5.Dielectric kaha: (te tu me te kore pakaru) 4000V Max.
Te whānuitanga o te tono
Nga taputapu whare, nga hua mana whakahaere ahumahi iti, nga taputapu me nga mita me etahi atu ahumahi.
Nga painga
●Nga Tikanga Hanganga Tika.
●Ki te neke atu i te 30 tau i roto i te ahumahi, ko te hanganga o nga hua kua oti te whakarite ko o tatou mea motuhake
●Ko nga hua katoa he "RoHS" / "REACH".
●Ko o tatou Kaihuri Kounga e rite ana ki te paerewa UL, CSA, TUV, VDE i runga i te hiahia a te kaihoko.
Ahu:(Wae: mm)& Hoahoa
Whakatakotoranga
Motuhake No. | Hiko(W) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) |
DB2812 | 0.8-1 | 30 | 30 | 27 | 38.5 | 48 | 3.3*7.7 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 45 | 57 | 4.2*7.2 |
DB3514 | 1.2-1.5 | 37 | 31 | 32 | 50 | 58 | 4*5.8 |
DB4114 | 2-3 | 43 | 32 | 35 | 52.5 | 65 | 4.5*7.5 |
DB4114 | 2-3 | 43 | 32 | 35 | 55 | 66 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 52 | 61 | 4*6 |
DB4116 | 3-4 | 43 | 35 | 35 | 63 | 75.5 | 5.2*6 |
DB4118 | 4-4.5 | 43 | 37 | 35 | 52 | 63 | 4*6 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 51.5 | 62 | 4.5*5.3 |
DB4120 | 4.5-6 | 43 | 39 | 35 | 55 | 67 | 4.5*7 |
DB4818 | 5-6 | 50 | 39 | 42 | 58 | 67 | 3.2 |
DB4820 | 6-7 | 50 | 40 | 42 | 61 | 70 | 4.5*7 |
DB4820 | 6-7 | 50 | 40 | 42 | 63 | 77 | 4.2*7.8 |
DB4824 | 10-12 | 50 | 45 | 42 | 62 | 74 | 4*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 63 | 77 | 4.3*8 |
DB4824 | 10-12 | 50 | 45 | 42 | 60 | 71 | 4.5*7 |
DB4830 | 12-15 | 50 | 49.5 | 42 | 63 | 75 | 4.4*8 |
DB5720 | 10-12 | 60 | 44 | 50 | 70 | 83 | 4.2*8.3 |
DB5725 | 12-18 | 60 | 49 | 50 | 73.4 | 86.5 | 4*6 |
DB5725 | 12-18 | 60 | 49 | 50 | 72 | 84 | 4.5*7 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5730 | 20-26 | 60 | 52 | 50 | 72 | 85 | 4.2*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | 4*8 |
DB5735 | 25-30 | 60 | 58 | 50 | 72 | 85 | Φ4-4.2*8 |
DB5740 | 30-35 | 60 | 65 | 50 | 72 | 85 | 4*8 |
DB6628 | 30-32 | 68 | 54 | 58 | 81 | 96 | 4.5*8 |
DB6632 | 30-35 | 68 | 56 | 58 | 84 | 97 | 4.4*7.8 |
DB6633 | 30-35 | 68 | 61 | 58 | 81 | 94 | 4.2*8 |
DB6635 | 35-40 | 68 | 61.5 | 58 | 84 | 97 | 4.4*7.8 |
DB6644 | 50-60 | 68 | 75 | 58 | 83 | 98 | 4.3*8 |
Nga painga
●Nga Tikanga Hanganga Tika.
●I runga i nga tau 30 o te wheako ahumahi, ko te hanga i nga hua kua oti te whakarite ko to maatau motuhake
●E tutuki ana nga hua katoa ki te "RoHS"/"REACH"
●Ko o maatau kaihurihuri kounga teitei ka tutuki i nga paerewa UL, CSA, TUV, VDE, i runga i nga whakaritenga a te kaihoko